Medical tourism packages at starmedicaltourism combine a healthy orientation of healing through invasive and non-invasive treatment procedures that help you restore vitality to your life. Our packages include diagnosis of the health problem, treatment, rehabilitation and prevention alongside the travel and accommodation services.
| Treatments | Days in hospital | Days Outside Hospital | Total Days in India | Treatment Cost (USD) |
|---|---|---|---|---|
| Thalassemia Transplant | 21 | 90 | 111 | 27,000 |
| Pediatric Bone Marrow Transplant | 7 | 30 | 37 | 20,000 |
| Autologous for Lymphomas - Stem Cell Transplant | 21 | 30 | 51 | 20,000 |
*Package Prices Shown Above are Applicable for 2 Persons (1 Patient + 1 Guardian) Only
| Treatments | Days in hospital | Days Outside Hospital | Total Days in India | Treatment Cost (USD) |
|---|---|---|---|---|
| Spinal Fusion Surgery | 4 | 5 | 9 | 6,700 |
| Scoliosis Spine Surgery | 5 | 10 | 15 | 23,000 |
| Spine Tumour Surgery | 3 | 5 | 8 | 7,000 |
| Spine Decompression Surgery | 3 | 5 | 8 | 6,000 |
| Minimally Invasive Spine Surgery | 3 | 8 | 11 | 7,800 |
| Artificial Spine Lumbar Disc Replacement | 3 | 8 | 11 | 6,800 |
| Cervical Spine Surgery | 5 | 10 | 15 | 7,500 |
| Comprehensive Myelopathy - Spinal Cord Surgery | 5 | 8 | 13 | 6,700 |
*Package Prices Shown Above are Applicable for 2 Persons (1 Patient + 1 Guardian) Only
| Treatments | Days in hospital | Days Outside Hospital | Total Days in India | Treatment Cost (USD) |
|---|---|---|---|---|
| Hair Transplantation | 1 | 5 | 6 | 5,000 |
| Brazilian Butt Lift | 2 | 20 | 22 | 4,000 |
| Facelift | 1 | 4 | 5 | 2,800 |
| Tummy Tuck | 1 | 4 | 5 | 3,000 |
*Package Prices Shown Above are Applicable for 2 Persons (1 Patient + 1 Guardian) Only
| Treatments | Days in hospital | Days Outside Hospital | Total Days in India | Treatment Cost (USD) |
|---|---|---|---|---|
| Coronary Angioplasty | 2 | 7 | 9 | 4,900 |
| Heart Bypass Surgery | 7 | 7 | 14 | 5,200 |
| Angiography | 1 | 3 | 4 | 400 |
| Aortic Valve Replacement | 7 | 6 | 13 | 6,500 |
| Mitral Valve Replacement | 8 | 7 | 15 | 8,800 |
| Closure of defects like ASD VSD | 7 | 7 | 14 | 7,500 |
*Package Prices Shown Above are Applicable for 2 Persons (1 Patient + 1 Guardian) Only
| Treatments | Days in hospital | Days Outside Hospital | Total Days in India | Treatment Cost (USD) |
|---|---|---|---|---|
| Shoulder Replacement | 5 | 7 | 12 | 9,000 |
| Repair of Shoulder Rotator | 2 | 5 | 7 | 4,500 |
*Package Prices Shown Above are Applicable for 2 Persons (1 Patient + 1 Guardian) Only
| Treatments | Days in hospital | Days Outside Hospital | Total Days in India | Treatment Cost (USD) |
|---|---|---|---|---|
| Gastric Bypass | 3 | 7 | 10 | 7,000 |
| Gastric Sleeve Surgery | 3 | 7 | 10 | 7,000 |
*Package Prices Shown Above are Applicable for 2 Persons (1 Patient + 1 Guardian) Only
| Treatments | Days in hospital | Days Outside Hospital | Total Days in India | Treatment Cost (USD) |
|---|---|---|---|---|
| IVF Treatment | 0 | 30 | 30 | 5,500 |
*Package Prices Shown Above are Applicable for 2 Persons (1 Patient + 1 Guardian) Only
| Treatments | Days in hospital | Days Outside Hospital | Total Days in India | Treatment Cost (USD) |
|---|---|---|---|---|
| Total Hip Replacement | 3 | 5 | 8 | 6,500 |
| Bilateral Hip Replacement Surgery | 5 | 10 | 15 | 9,000 |
*Package Prices Shown Above are Applicable for 2 Persons (1 Patient + 1 Guardian) Only
| Treatments | Days in hospital | Days Outside Hospital | Total Days in India | Treatment Cost (USD) |
|---|---|---|---|---|
| Kidney Transplant | 10 | 45 | 55 | 14,000 |
| Liver Transplant | 22 | 40 | 62 | 37,999 |
*Package Prices Shown Above are Applicable for 2 Persons (1 Patient + 1 Guardian) Only
| Treatments | Days in hospital | Days Outside Hospital | Total Days in India | Treatment Cost (USD) |
|---|---|---|---|---|
| Chemotherapy | 1 | 15 | 16 | 2,000 |
| PET Scan | 0 | 2 | 2 | 500 |
| Oral Cancer | 5 | 4 | 9 | 3,500 |
| Breast Cancer | 1 | 7 | 8 | 3,800 |
| Cervical Cancer | 6 | 14 | 20 | 5,000 |
| Prostate Cancer | 3 | 7 | 10 | 6,700 |
*Package Prices Shown Above are Applicable for 2 Persons (1 Patient + 1 Guardian) Only
| Treatments | Days in hospital | Days Outside Hospital | Total Days in India | Treatment Cost (USD) |
|---|---|---|---|---|
| Bilateral Knee replacement | 5 | 10 | 15 | 8,800 |
| Knee Replacement Surgery | 5 | 15 | 20 | 5,500 |
| ACL Reconstruction | 3 | 12 | 15 | 4,500 |
*Package Prices Shown Above are Applicable for 2 Persons (1 Patient + 1 Guardian) Only